Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAVFAG161 | LGAV | Fenix A320... | 2024-11-25 15:32:17 |
FAV105 | LOWW | Fenix A320... | 2024-11-20 17:08:15 |
FAV3 | EDDK | Fenix A319... | 2024-10-09 22:30:07 |
FAVSCT1 | ESGG | Fenix A320... | 2024-10-08 17:59:27 |
FAV114 | LEPA | Fenix A320... | 2024-09-26 16:16:33 |
FAV114 | LEPA | B737 | 2024-09-10 12:00:00 |
FAV114 | LEPA | Fenix A320... | 2024-08-22 14:50:20 |
FAV3 | EDDK | Fenix A320... | 2024-08-21 10:26:02 |
FAV3 | EDDK | Fenix A320... | 2024-08-19 09:58:17 |
FAV15 | EDDF | FenixA320... | 2024-07-30 19:56:18 |
FAV58 | EDDH | FWB nx Fly... | 2024-07-27 09:45:11 |
FAVSCT1 | ESGG | Airbus A32... | 2024-07-13 22:39:15 |
FAVTOG1 | EDDH | Fenix A320... | 2024-07-10 08:29:11 |
FAVTOG1 | EDDH | FWB nx Fly... | 2024-07-03 21:11:46 |
FAV708 | LGIR | Fenix A320... | 2024-06-26 11:58:12 |
FAV58 | EDDH | FWB nx Fly... | 2024-06-20 17:12:04 |
FAV58 | LTAC | FWB nx Fly... | 2024-06-15 20:11:57 |
FAV27 | EDDL | A20N | 2024-06-13 18:00:00 |
FAVTOG1 | EDDH | A20N | 2024-06-08 09:30:00 |
FAV58 | LEBL | FWB nx Fly... | 2024-06-04 20:55:33 |
FAVTOG1 | EDDH | LVFR A319... | 2024-06-01 20:26:43 |
FAV27 | EDDL | Fenix A320... | 2024-05-16 15:09:39 |
FAV109 | LIMJ | FenixA320... | 2024-04-15 16:44:09 |
FAV3 | EDDK | Fenix A320... | 2024-04-11 16:37:13 |
FAV15 | EDDF | A320 | 2024-03-16 12:00:00 |
FAVFAG161 | LGAV | FWB nx Fly... | 2024-03-07 17:15:18 |
FAVTOG1 | EDDH | FWB nx Fly... | 2024-02-16 10:16:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAV115 | LEPA | Fenix A320... | 2024-10-07 20:05:29 |
FAVSCT12 | EKBI | Fenix A319... | 2024-10-03 00:48:34 |
FAV115 | LEPA | Fenix A320... | 2024-09-27 14:53:28 |
FAV22 | EDDM | PMDG 737-8... | 2024-09-18 19:40:57 |
FAV395 | LFSB | FenixA320... | 2024-08-19 08:55:42 |
FAV22 | EDDM | FWB nx Fly... | 2024-08-10 23:36:26 |
FAV4 | EDDK | FWB nx Fly... | 2024-07-22 14:02:15 |
FAV4 | EDDK | A20N | 2024-07-22 06:32:00 |
FAV58 | EDDH | FWB nx Fly... | 2024-07-13 20:04:19 |
FAV999 | EDDP | Airbus A32... | 2024-07-07 17:30:28 |
FAV58 | LSZH | FWB nx Fly... | 2024-06-29 15:20:50 |
FAV58 | EDDL | FWB nx Fly... | 2024-06-18 20:19:10 |
FAV22 | EDDM | A20N | 2024-06-12 22:18:00 |
FAV58 | LEBL | FWB nx Fly... | 2024-06-08 20:57:29 |
{}58 | EDDM | FWB nx Fly... | 2024-06-02 21:16:33 |
FAV999 | LOWI | Fenix A320... | 2024-05-28 23:30:49 |
FAV4 | EDDK | Fenix A320... | 2024-05-15 21:09:36 |
FAV111 | LIMJ | FenixA320... | 2024-04-15 21:25:00 |
FAV113 | GCLP | FenixA320... | 2024-04-08 22:39:46 |
FAV22 | EDDM | Fenix A320... | 2024-04-06 22:08:32 |
FAV22 | EDDM | Fenix A320... | 2024-04-05 12:04:00 |
FAV28 | EDDL | FenixA320... | 2024-03-18 14:48:17 |
FAV28 | EDDL | FWB nx Fly... | 2024-03-17 13:02:42 |
FAV4 | EDDK | A320 | 2024-03-14 22:50:00 |
FAV4 | EDDK | Fenix A320... | 2024-03-07 16:02:20 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |