Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAV22 | EDDB | PMDG 737-8... | 2024-09-18 18:04:13 |
FAVFAG203 | LGIR | Fenix A320... | 2024-09-09 11:17:09 |
FAV58 | EDDP | FWB nx Fly... | 2024-09-07 15:16:26 |
FAV5 | EDDK | PMDG 737-8... | 2024-08-15 12:38:57 |
FAV22 | EDDB | FWB nx Fly... | 2024-08-10 21:20:27 |
FAVFAR134 | LRTR | CRJ900ER F... | 2024-08-01 09:45:22 |
FAVTOG7 | EDDP | Fenix A320... | 2024-07-18 11:25:43 |
FAVTOG7 | EDDP | TFDi Desig... | 2024-07-10 06:27:55 |
FAVTRAINER | EDDK | TFDi Desig... | 2024-07-07 10:08:18 |
FAVTOG7 | EDDP | FWB nx Fly... | 2024-07-05 23:06:18 |
FAV140 | LEPA | Fenix A320... | 2024-06-14 11:27:47 |
FAV22 | EDDB | A20N | 2024-06-12 21:33:00 |
FAV348 | GCLP | A339 | 2024-06-10 13:55:00 |
FAVTOG7 | EDDP | A20N | 2024-06-08 17:40:00 |
{}58 | EDDB | FWB nx Fly... | 2024-06-02 19:55:08 |
FAV140 | LEPA | Airbus A33... | 2024-04-16 15:12:28 |
FAV22 | EDDB | Fenix A320... | 2024-04-06 20:13:59 |
FAV22 | EDDB | Fenix A320... | 2024-04-05 10:48:03 |
FAV204 | LIML | Fenix A320... | 2024-03-25 10:52:47 |
FAV204 | LIML | Fenix A320... | 2024-03-22 23:50:59 |
FAV219 | LFMN | Fenix A320... | 2024-03-18 18:03:25 |
FAVFAG203 | LGIR | Fenix A320... | 2024-03-02 17:35:11 |
FAV999 | EDDH | FenixA320_... | 2024-03-01 19:02:51 |
FAV140 | LEPA | Fenix A320... | 2024-03-01 12:42:13 |
EYF5457 | EDDS | Airbus A31... | 2024-02-18 15:56:10 |
FAVTOG7 | EDDP | FenixA320_... | 2024-02-17 20:04:59 |
FAV140 | LEPA | PMDG 737-8... | 2024-02-06 22:05:51 |
FAVFAR30 | EDDC | AT46 | 2024-02-04 16:08:00 |
FAV140 | LEPA | FenixA320_... | 2024-01-08 11:43:12 |
FAVTOG7 | EDDP | FenixA320_... | 2024-01-04 10:58:33 |
FAV395 | EDDW | FWB nx Fly... | 2023-12-23 17:59:46 |
FAV67 | EDDK | FenixA320_... | 2023-12-14 18:37:45 |
FAV67 | EDDK | FenixA320_... | 2023-12-11 07:15:07 |
FAV403 | EHAM | FenixA320_... | 2023-12-10 15:03:18 |
FAV67 | EDDK | A320 | 2023-12-04 14:10:00 |
FAV921 | LTFM | Airbus A33... | 2023-11-25 07:09:36 |
FAV533 | HECA | A320 | 2023-11-16 08:20:00 |
FAV363 | EDDL | A320 | 2023-11-16 13:20:00 |
FAV67 | EDDK | A320 | 2023-11-02 15:15:00 |
FAV157 | LEPA | A339 | 2023-10-28 17:02:00 |
FAV357 | EDDB | FenixA320_... | 2023-10-26 21:20:14 |
FAV357 | EDDB | FenixA320_... | 2023-10-26 21:19:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAV58 | EDDH | FWB nx Fly... | 2024-09-26 15:23:11 |
FAVFAG202 | LGIR | Fenix A320... | 2024-09-14 16:01:51 |
FAV58 | EDDH | FWB nx Fly... | 2024-09-07 13:15:16 |
FAV139 | LEPA | Fenix A320... | 2024-09-03 12:51:46 |
FAV225 | ELLX | PMDG 737-8... | 2024-09-01 14:14:42 |
FAV225 | ELLX | Fenix A320... | 2024-08-20 11:10:01 |
FAV225 | ELLX | FenixA320... | 2024-08-15 09:58:34 |
FAVFAR133 | LRTR | CRJ900ER F... | 2024-08-07 18:34:21 |
FAV420 | LSZH | PMDG 737-8... | 2024-08-05 18:25:47 |
FAVFAVFAR25 | EDDH | CRJ900ER F... | 2024-07-30 12:00:33 |
FAVTOG6 | EDDL | Fenix A320... | 2024-07-18 10:29:48 |
FAV749 | ELLX | TFDi Desig... | 2024-07-06 19:03:16 |
FAVTOG6 | EDDL | FWB nx Fly... | 2024-06-29 00:14:38 |
FAV19 | EDDL | A20N | 2024-06-11 18:50:00 |
FAVTOG6 | EDDL | A20N | 2024-06-08 17:33:00 |
DLH58 | EDDK | Airbus A32... | 2024-06-02 01:18:29 |
FAV23 | EDDW | FWB nx Fly... | 2024-05-11 21:28:38 |
FAV203 | LIML | FenixA320... | 2024-05-02 08:32:42 |
ESE3434 | EDDH | Fenix A320... | 2024-04-21 11:18:39 |
FAV225 | ELLX | Fenix A320... | 2024-04-20 23:13:52 |
FAV906 | VAAH | A339 | 2024-04-07 08:26:00 |
FAV007 | EDDH | Fenix A320... | 2024-03-10 01:05:29 |
FAV007 | EDDH | Fenix A320... | 2024-03-10 01:05:05 |
FAVTOG6 | EDDL | FenixA320_... | 2024-02-18 17:22:30 |
EYF4521 | LOWS | Airbus A31... | 2024-02-18 11:20:30 |
FAVTOG6 | EDDL | FenixA320_... | 2024-02-17 17:39:38 |
FAV6 | EDDK | FenixA320 | 2024-02-15 17:43:58 |
FAV208 | LIMC | B738 | 2024-02-12 12:11:00 |
FAV10224 | LKPR | PMDG 737-8... | 2024-02-10 16:33:18 |
FAV225 | ELLX | B738 | 2024-02-07 20:27:00 |
FAVFAR147 | LOWW | AT46 | 2024-02-03 12:32:00 |
FAV222 | EHAM | PMDG 737-8... | 2024-01-20 10:19:23 |
FAV139 | LEPA | FenixA320_... | 2024-01-12 12:39:52 |
FAVTOG6 | EDDL | Airbus A32... | 2024-01-04 10:46:06 |
FAV68 | EDDK | FenixA320_... | 2023-12-21 10:47:59 |
FAV358 | EDDB | FenixA320_... | 2023-12-10 11:39:19 |
FAV534 | HECA | A320 | 2023-11-16 21:00:00 |
FAV406 | EHAM | A320 | 2023-11-16 12:45:00 |
FAV924 | GCLP | FenixA320_... | 2023-11-01 18:05:03 |
FAV68 | EDDK | A20N | 2023-11-01 22:30:00 |
FAV68 | EDDK | A320 | 2023-10-28 11:51:00 |
FAV352 | LIMC | FenixA320_... | 2023-10-26 17:15:19 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |