Search flights
Flesland Airport, Bergen (ENBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAVSCT2 | ESGG | Fenix A320... | 2024-10-09 18:38:46 |
FAV165 | EDDF | Fenix A320... | 2024-09-27 17:24:39 |
FAV165 | EDDF | Fenix A320... | 2024-09-24 17:13:06 |
FAVSCT2 | ESGG | Fenix A319... | 2024-09-22 00:15:05 |
FAVSCT2 | ESGG | Fenix A320... | 2024-07-14 01:03:39 |
FAV165 | EDDF | FenixA320... | 2024-03-13 22:20:51 |
FAV165 | EDDF | FenixA320_... | 2024-01-10 18:23:08 |
FAV249 | EDDF | FenixA320_... | 2023-12-19 19:13:17 |
FAV45 | EDDB | A319 | 2023-12-11 23:03:00 |
FAV230 | EDDB | A320 FENIX | 2023-12-11 22:00:00 |
FAV249 | EDDF | A20N | 2023-10-16 14:52:00 |
Runway Information (Airport elevation: 156ft)
Runway | 17 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 171 |
Runway | 35 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | ATIS | Frequency | 125.250 Mhz |
Type | Clearance | Frequency | 123.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | Clearance | Frequency | 123.400 Mhz |
Airport Navaids
Type | NDB | Ident | ASK | Frequency | 360 Khz |
Type | NDB | Ident | BTA | Frequency | 336 Khz |
Type | TACAN | Ident | FLE | Frequency | 114500 Khz |
Type | VOR-DME | Ident | FLS | Frequency | 115550 Khz |
Type | VOR-DME | Ident | VOO | Frequency | 114850 Khz |