Search flights
Ibiza Airport, Ibiza (LEIB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EYS4711 | LEPA | FenixA320... | 2024-11-17 22:24:10 |
IBE4711 | LEPA | Airbus A31... | 2024-11-10 17:51:02 |
IBE5643 | LEPA | Airbus A31... | 2024-10-19 17:16:37 |
IBERIA 34521 | LEPA | Airbus A31... | 2024-09-26 20:47:33 |
VALO 4543 | LEAL | Airbus A31... | 2024-09-25 20:58:02 |
IBE4711 | LEPA | Airbus A31... | 2024-09-13 20:43:58 |
IBE4711 | LEAL | Airbus A31... | 2024-09-11 21:46:18 |
IBE4711 | LEPA | Airbus A31... | 2024-09-09 20:28:14 |
IBE4711 | LEPA | Airbus A31... | 2024-08-29 20:46:47 |
IT5654 | LEPA | Airbus A31... | 2024-08-11 19:14:57 |
ESY 4543 | LEPA | Fenix A320... | 2024-08-09 20:47:44 |
ESY 4345 | LEPA | Airbus A32... | 2024-08-07 20:55:38 |
ESY4711 | LEMH | Airbus A32... | 2024-08-04 16:45:00 |
IBE4711 | LEMH | Airbus A31... | 2024-07-29 20:08:36 |
FAVFAV | EDDS | A20N | 2024-06-05 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EYS5643 | LEPA | NA | 2024-11-17 18:41:36 |
IBE4711 | LEPA | Airbus A31... | 2024-11-10 11:38:39 |
IBERZ6543 | LEMH | Airbus A34... | 2024-10-18 21:36:07 |
FAV149 | EDDH | Fenix A320... | 2024-09-26 20:00:38 |
IBERIA 2341 | LEPA | Airbus A31... | 2024-09-24 21:14:24 |
IBE4711 | LEAL | Airbus A31... | 2024-09-12 21:39:19 |
IBE4711 | LEPA | Airbus A31... | 2024-08-28 21:22:48 |
ESY4711 | LEPA | Airbus A32... | 2024-08-18 18:41:16 |
LTU3456 | LEPA | Fenix A320... | 2024-08-11 18:11:46 |
IBERIA 4543 | LEPA | Airbus A32... | 2024-08-08 21:25:17 |
CFG3456 | LEPA | Airbus A32... | 2024-08-06 22:01:35 |
IBE4711 | LEPA | Airbus A32... | 2024-08-01 21:07:48 |
IBE3456 | LEMH | Airbus A31... | 2024-07-28 17:47:26 |
FAV900 | GMMN | B738 | 2024-04-04 22:50:00 |
Runway Information (Airport elevation: 18ft)
Runway | 06 | Length | 9,180ft | Width | 145ft | Elevation | 18ft | Surface | Bituminous | Heading | 62 |
Runway | 24 | Length | 9,180ft | Width | 145ft | Elevation | 18ft | Surface | Bituminous | Heading | 242 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | ATIS | Frequency | 119.805 Mhz |
Type | Clearance | Frequency | 121.380 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | ATIS | Frequency | 119.800 Mhz |
Type | Clearance | Frequency | 121.375 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | IBA | Frequency | 117800 Khz |
Type | NDB | Ident | IZA | Frequency | 394 Khz |