Search flights

Palma De Mallorca Airport, Palma De Mallorca (LEPA)

Airport Weather & NOTAM's

METAR for:LEPA (Palma De Mallorca Arpr, IB, ES)
Text:LEPA 092100Z 24016KT 9999 FEW022 BKN028 24/20 Q1004 NOSIG
Conditions at:2100 UTC 09 Oct 2024
Temperature: 24.0°C ( 75°F)
Dewpoint: 20.0°C ( 68°F) [RH = 78%]
Pressure (altimeter):29.65 inches Hg (1004.0 mb)
Winds:from the WSW (240 degrees) at 18 MPH (16 knots; 8.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2800 feet AGL
Clouds:few clouds at 2200 feet AGL, broken clouds at 2800 feet AGL
TAF for:LEPA (Palma De Mallorca Arpr, IB, ES) issued at 1700 UTC 09 Oct 2024
Text:TAF LEPA 091700Z 0918/1018 23014KT 9999 FEW020 TX27/1012Z TN16/1006Z
Forecast period:1800 UTC 09 October 2024 to 0300 UTC 10 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Temperature:MAX 27°C at 1200 UTC 10 Oct 2024
Temperature:MIN 16°C at 0600 UTC 10 Oct 2024
Text:TEMPO 0918/0922 23015G25KT
Forecast period:1800 to 2200 UTC 09 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:PROB40
Forecast period:2200 UTC 09 October 2024 to 0400 UTC 10 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (230 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Text:TEMPO 0922/1004 23020G30KT
Forecast period:0300 to 1100 UTC 10 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0500 UTC 10 October 2024
Winds:from the NW (310 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Text:BECMG 1003/1005 31014KT
Forecast period:0500 to 0700 UTC 10 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NW (310 degrees) at 10 MPH (9 knots; 4.6 m/s)
Text:TEMPO 1005/1007 31009KT
Forecast period:1100 to 1800 UTC 10 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1300 UTC 10 October 2024
Winds:from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FAV115 EDDB Fenix A320... 2024-10-07 17:15:08
FAV115 EDDB Fenix A320... 2024-09-27 11:56:04
IBERIA 2341 LEIB Airbus A31... 2024-09-24 20:42:50
IBERIA 3423A LEMH Airbus A31... 2024-09-15 16:52:52
FAV379 EDDK Airbus A33... 2024-09-03 15:11:10
FAV139 EDDM Fenix A320... 2024-09-03 10:38:05
FAV333 EDDP FenixA320... 2024-09-02 08:50:35
IBE4711 LEMH Airbus A31... 2024-09-01 16:22:00
IBE4711 LEIB Airbus A31... 2024-08-28 20:40:12
IBERIA 4325 LEMH Airbus A31... 2024-08-26 21:21:06
ESY4711 LEIB Airbus A32... 2024-08-18 17:59:46
IBE1111 LEMH Airbus A31... 2024-08-12 20:26:59
LTU3456 LEIB Fenix A320... 2024-08-11 17:33:05
IBERIA 4543 LEIB Airbus A32... 2024-08-08 20:53:58
CFG3456 LEIB Airbus A32... 2024-08-06 21:16:16
IBE4711 LEIB Airbus A32... 2024-08-01 20:27:41
FAV333 EDDP Fenix A320... 2024-06-16 09:15:43
FAV379 EDDK Airbus A33... 2024-04-30 14:26:49
FAV379 EDDK FenixA320... 2024-04-23 08:35:27
FAV333 EDDP Airbus A33... 2024-04-16 17:39:37
FAV379 EDDK Airbus A33... 2024-03-19 20:54:58
FAV115 EDDB FenixA320_... 2024-01-24 16:04:43
FAV115 EDDB FenixA320_... 2024-01-22 16:58:03
FAV139 EDDM FenixA320_... 2024-01-12 10:41:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FAV335 LTAI Airbus A33... 2024-09-30 19:28:00
IBERIA 34521 LEIB Airbus A31... 2024-09-26 21:22:16
FAV114 EDDB Fenix A320... 2024-09-26 19:26:58
IBE4711 LEIB Airbus A31... 2024-09-13 21:28:19
FAV114 EDDB B737 2024-09-10 14:45:00
IBE4711 LEIB Airbus A31... 2024-09-09 21:13:55
FAV332 EDDP Airbus A33... 2024-09-02 19:19:54
IBE4711 LEIB Airbus A31... 2024-08-29 21:23:18
FAV380 EDDK FenixA320... 2024-08-28 10:45:35
IBERIA 45321 LEMH Airbus A31... 2024-08-27 21:31:50
FAV114 EDDB Fenix A320... 2024-08-22 17:29:31
EUW4711 LEMH Airbus A32... 2024-08-14 22:06:34
IT5654 LEIB Airbus A31... 2024-08-11 19:54:10
ESY 4543 LEIB Fenix A320... 2024-08-09 21:14:36
ESY 4345 LEIB Airbus A32... 2024-08-07 21:19:30
CFG4711 LEMH Airbus A32... 2024-08-05 21:17:17
IBE3456 LEMH Airbus A31... 2024-07-30 21:37:44
TUI4711 EDDH Airbus A31... 2024-07-28 11:37:04
FAV140 EDDM Fenix A320... 2024-06-14 13:47:40
FAV380 EDDK Airbus A33... 2024-04-29 19:04:16
FAV380 EDDK FenixA320... 2024-04-22 20:50:48
FAV140 EDDM Airbus A33... 2024-04-16 17:27:51
FAV141 EDDL Airbus A33... 2024-03-18 20:54:02
FAV335 LTAI B738 2024-03-15 17:16:00
FAV141 EDDL FenixA320... 2024-03-13 19:00:47
FAV140 EDDM Fenix A320... 2024-03-01 14:44:13
FAV141 EDDL Airbus A32... 2024-02-27 21:10:05
FAV140 EDDM PMDG 737-8... 2024-02-06 00:19:14
FAV114 EDDB FenixA320_... 2024-01-23 18:04:54
FAV114 EDDB FenixA320 2024-01-18 21:11:08
FAV380 EDDK Airbus A33... 2024-01-11 15:42:09
FAV140 EDDM FenixA320_... 2024-01-08 13:49:13
FAV157 EDDM A339 2023-10-28 19:20:00

Runway Information (Airport elevation: 14ft)

Runway 06L Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 58
Runway 06R Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 58
Runway 24L Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 238
Runway 24R Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 118.955 Mhz
Type APP/DEP Frequency 119.155 Mhz
Type APP/DEP Frequency 119.405 Mhz
Type ATIS Frequency 119.255 Mhz
Type ATIS Frequency 121.780 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.305 Mhz
Type Tower Frequency 118.455 Mhz
Type Tower Frequency 121.605 Mhz
Type Tower Frequency 121.705 Mhz
Type Tower Frequency 121.905 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 123.880 Mhz
Type Tower Frequency 125.830 Mhz
Type APP/DEP Frequency 118.005 Mhz
Type APP/DEP Frequency 118.125 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 127.625 Mhz
Type APP/DEP Frequency 128.350 Mhz
Type APP/DEP Frequency 134.825 Mhz
Type APP/DEP Frequency 142.900 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

No navaids to display.