Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AIT4711 | LIPR | Airbus A31... | 2025-01-19 12:39:34 |
FAV999 | LSZH | FWB Swiss... | 2024-12-30 03:04:29 |
FAVFAG136 | LGAV | Fenix A320... | 2024-08-15 18:41:31 |
FAVFAC116 | ELLX | TFDi Desig... | 2024-07-21 11:12:48 |
FAVBT12 | LIRP | Fenix A320... | 2024-05-25 09:08:16 |
FAVBT12 | LIRP | Fenix A320... | 2024-04-18 22:48:11 |
FAV307 | EDDH | Fenix A320... | 2024-03-26 12:25:08 |
FAV307 | EDDH | FenixA320_... | 2024-02-27 17:55:04 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |