Search flights
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAV58 | EDDM | FWB nx Fly... | 2024-10-15 22:13:39 |
FAV58 | EDDS | FWB nx Fly... | 2024-09-16 18:14:34 |
FAVTOG6 | EDDM | Fenix A320... | 2024-07-18 09:29:27 |
DLH4545 | EDDH | Airbus A31... | 2024-07-14 08:18:41 |
FAVTOG6 | EDDM | FWB nx Fly... | 2024-06-29 22:43:01 |
FAV58 | EDDB | FWB nx Fly... | 2024-06-18 19:16:52 |
FAV19 | EDDM | A20N | 2024-06-11 17:50:00 |
FAVTOG6 | EDDM | A20N | 2024-06-08 16:25:00 |
DLH3456 | EDDH | Airbus A31... | 2024-05-23 21:26:09 |
FAV107 | LDZA | Fenix A320... | 2024-05-17 16:00:23 |
FAV28 | EDDB | FenixA320... | 2024-03-18 13:28:00 |
FAV141 | LEPA | Airbus A33... | 2024-03-18 18:32:46 |
FAV28 | EDDB | FWB nx Fly... | 2024-03-17 11:30:22 |
FAV141 | LEPA | FenixA320... | 2024-03-13 16:43:06 |
FAV141 | LEPA | Airbus A32... | 2024-02-27 17:50:31 |
FAVTOG6 | EDDM | FenixA320_... | 2024-02-18 16:04:48 |
FAVTOG6 | EDDM | FenixA320_... | 2024-02-17 16:26:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DLH4711 | EDDH | Airbus A31... | 2024-12-08 19:50:47 |
FAV58 | EDDH | FWB nx Fly... | 2024-10-15 21:30:55 |
FAV58 | EDDP | FWB nx Fly... | 2024-09-16 17:04:00 |
FAVTOG5 | EDDN | Fenix A320... | 2024-07-18 09:19:47 |
ESY4711 | EDDH | Airbus A31... | 2024-07-13 17:53:51 |
FAVTOG5 | EDDN | Fenix A320... | 2024-06-22 00:34:27 |
FAV27 | EDDB | A20N | 2024-06-13 19:15:00 |
FAV29 | EDDS | A20N | 2024-06-10 20:43:00 |
FAVTOG5 | EDDN | A20N | 2024-06-08 16:04:00 |
DLH 6565 | EDDH | Airbus A31... | 2024-05-22 22:13:16 |
FAV27 | EDDB | Fenix A320... | 2024-05-16 16:31:11 |
DLH 4711 | EDDH | Fenix A320... | 2024-04-30 23:05:33 |
DLH4711 | EDDH | Fenix A320... | 2024-04-05 21:06:46 |
DLH4711 | EDDH | Fenix A320... | 2024-03-28 23:04:43 |
FAV603 | HEGN | FenixA320... | 2024-03-12 20:15:02 |
FAVTOG5 | EDDN | FenixA320_... | 2024-02-18 14:32:03 |
FAV204 | LSGG | B738 | 2024-02-18 15:10:00 |
FAVTOG5 | EDDN | FenixA320_... | 2024-02-17 13:51:12 |
Runway Information (Airport elevation: 125ft)
Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 118.305 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | APP/DEP | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |