Search flights
Bremen Airport, Bremen (EDDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EYS4711 | EDDH | Airbus A31... | 2024-12-10 21:43:26 |
DLH4711 | EDDH | Airbus A31... | 2024-12-07 17:07:10 |
EYS4711 | EDDS | FenixA320... | 2024-11-23 11:43:56 |
DLH5643 | EDDH | FenixA320... | 2024-11-17 10:05:18 |
DLH4711 | EDDV | Airbus A31... | 2024-11-15 21:50:29 |
DLH5643 | EDDH | Airbus A31... | 2024-11-11 22:04:31 |
DLH4711 | EDDH | Airbus A31... | 2024-11-09 11:43:41 |
FAVTOG9 | EDDC | Airbus A32... | 2024-10-23 22:21:59 |
DLH4562B | EDDH | Airbus A31... | 2024-10-06 09:57:43 |
DLH6547 | EDDH | Airbus A31... | 2024-10-03 09:37:18 |
DLH4543B | EDDH | Airbus A32... | 2024-08-21 20:56:46 |
FAV299 | EIDW | FenixA320... | 2024-08-12 07:28:19 |
ESY4711 | EDDH | Airbus A31... | 2024-06-26 21:31:06 |
DLH4711 | EDDH | Airbus A31... | 2024-06-13 20:56:29 |
DLH4711 | EPGD | Airbus A32... | 2024-05-29 17:57:55 |
DLH 54567 | EDDH | Airbus A32... | 2024-05-22 15:51:29 |
ESE4545 | EDDH | Airbus A31... | 2024-05-18 22:01:01 |
FAV23 | EDDM | FWB nx Fly... | 2024-05-11 19:54:52 |
EUR4545 | EDDH | Airbus A31... | 2024-05-09 16:17:56 |
DLH 4444 | EDDH | Airbus A32... | 2024-05-06 19:48:36 |
DLH4711 | EDDH | Fenix A320... | 2024-05-04 17:20:51 |
ESY3434 | EDDH | Airbus A31... | 2024-04-28 18:22:49 |
DLH5656 | EDDH | Fenix A320... | 2024-04-19 21:17:05 |
EYS3245 | EDDH | Airbus A32... | 2024-04-16 20:38:45 |
RAY3234 | EDDH | PMDG 737-8... | 2024-04-14 18:16:04 |
SYE 4343 | EDDH | Fenix A320... | 2024-04-05 09:21:05 |
ESY 4324 | EDDK | Fenix A320... | 2024-04-02 09:00:36 |
DLH43432 | EDDH | Fenix A320... | 2024-03-29 22:18:40 |
DLH 4711 | EDDH | Fenix A320... | 2024-03-25 21:08:48 |
ESY34567 | EPGD | Fenix A320... | 2024-03-19 22:06:22 |
LH4711 | EDDH | Fenix A320... | 2024-03-15 22:12:36 |
EYS 3214 | LFMT | Airbus A31... | 2024-03-09 21:34:41 |
EYS 4567 | EDDH | Airbus A31... | 2024-03-04 21:45:48 |
LH 4356 | EDDK | Airbus A31... | 2024-02-22 21:39:16 |
EYW 5454 | EDDH | Airbus A32... | 2024-02-16 21:06:16 |
EYS 2341 | EDDH | Airbus A32... | 2024-02-14 17:50:50 |
EYS 352145 | EDDH | Airbus A32... | 2024-01-30 22:20:21 |
FEY 5456 | EDDL | Airbus A32... | 2024-01-28 10:56:17 |
LH 45432 | EDDH | Airbus A31... | 2024-01-25 21:49:31 |
LH 65767 | EDDH | Airbus A31... | 2024-01-21 18:19:59 |
EW 5454 | EDDH | Airbus A32... | 2024-01-03 21:59:09 |
LH5655 | EDDH | Airbus A31... | 2024-01-01 12:51:25 |
FAV587 | EDDF | FWB nx Fly... | 2023-12-27 23:39:18 |
FAV587 | EDDF | B738 | 2023-12-18 20:21:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EYS4711 | EDDH | Airbus A31... | 2024-12-11 22:24:22 |
FAVTOG8 | EDDK | Fenix A320... | 2024-12-10 18:02:54 |
DLH4711 | EDDH | Airbus A31... | 2024-11-30 22:12:38 |
EYS12478 | EDDH | FenixA320... | 2024-11-21 22:45:46 |
DLH4323 | EDDH | Airbus A31... | 2024-11-12 21:51:45 |
FAVTOG8 | EDDK | Fenix A320... | 2024-10-19 23:49:23 |
DLH4711 | EDDH | Airbus A31... | 2024-10-14 16:38:07 |
DLH4711 | EDDH | Airbus A31... | 2024-10-08 20:49:04 |
DLH54356 | EDDH | Airbus A31... | 2024-10-05 21:42:50 |
DLH54321 | EDDH | Airbus A32... | 2024-08-25 19:21:32 |
DLH4711 | EDDH | Airbus A32... | 2024-08-20 21:15:11 |
FAV298 | EGLL | FenixA320... | 2024-08-11 14:48:00 |
DLH0000 | EDDH | Airbus A31... | 2024-07-21 18:09:07 |
ESY4711 | EDDH | Airbus A31... | 2024-06-18 21:17:39 |
ESY4711 | EDDH | Airbus A32... | 2024-06-03 17:37:10 |
DLH3456 | EDDH | Airbus A32... | 2024-05-29 10:22:20 |
DLH4711 | EDDH | Airbus A31... | 2024-05-28 10:34:45 |
DLH4711 | EDDH | Fenix A320... | 2024-05-20 20:44:22 |
DLH4711 | EDDH | FenixA320... | 2024-05-13 21:27:44 |
DLH T654 | EDDH | Airbus A32... | 2024-05-08 22:13:04 |
DLH 7777 | EDDH | Airbus A32... | 2024-05-05 09:30:41 |
DFDE34345 | EDDH | Fenix A320... | 2024-04-26 22:24:00 |
SEY43456 | EDDH | Fenix A320... | 2024-04-20 16:52:38 |
SES3434 | EDDH | Airbus A31... | 2024-04-20 22:03:37 |
DLH 4545 | EDDH | Airbus A31... | 2024-04-18 20:47:12 |
DLH4444 | EDDH | Fenix A320... | 2024-04-15 21:31:14 |
LH5456 | EDDH | Fenix A320... | 2024-04-13 21:40:12 |
EAY1245 | EDDH | Airbus A31... | 2024-04-04 16:53:11 |
ESY 54345 | EDDH | Fenix A320... | 2024-04-01 19:22:42 |
DLH4711 | EDDH | Fenix A320... | 2024-03-29 15:58:20 |
LH 4711 | EDDH | Fenix A320... | 2024-03-23 12:17:26 |
EYS54567 | EDDH | Fenix A320... | 2024-03-18 22:08:07 |
SY4545 | EDDH | Fenix A320... | 2024-03-17 17:55:54 |
LH5656 | EDDH | FenixA320... | 2024-03-14 22:48:24 |
EYS 4354 | EDDH | Airbus A31... | 2024-03-06 21:50:58 |
LH3434 | EDDH | Airbus A32... | 2024-02-27 22:25:05 |
LH 4711 | EDDH | Airbus A31... | 2024-02-21 22:26:08 |
EYW 3245 | EDDH | Airbus A32... | 2024-02-15 06:17:38 |
ESY 4545 | EDDH | Airbus A32... | 2024-02-14 11:36:16 |
ESY 4578 | EDDH | Airbus A32... | 2024-01-29 21:58:33 |
EYW4545 | EDDH | Airbus A32... | 2024-01-27 21:55:24 |
LH56456 | EDDH | Airbus A31... | 2024-01-24 22:02:02 |
LH 45456 | EDDH | Airbus A31... | 2024-01-21 13:44:23 |
LH3434 | EDDH | Airbus A32... | 2024-01-02 22:23:26 |
FAV590 | EGLL | FWB nx Fly... | 2023-12-29 23:36:00 |
FAV395 | EDDM | FWB nx Fly... | 2023-12-23 19:48:20 |
FAV586 | EDDF | B738 | 2023-12-18 19:08:00 |
Runway Information (Airport elevation: 13ft)
Runway | 05 | Length | 2,296ft | Width | 74ft | Elevation | 13ft | Surface | Asphalt | Heading | 51 |
Runway | 09 | Length | 8,639ft | Width | 146ft | Elevation | 13ft | Surface | Asphalt | Heading | 88 |
Runway | 23 | Length | 2,296ft | Width | 74ft | Elevation | 13ft | Surface | Asphalt | Heading | 231 |
Runway | 27 | Length | 8,639ft | Width | 146ft | Elevation | 13ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 120.330 Mhz |
Type | Tower | Frequency | 134.830 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BMN | Frequency | 117450 Khz |