Search flights
Cologne-Bonn Airport, Cologne-Bonn (EDDK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAVTOG8 | EDDW | Fenix A320... | 2024-12-10 16:39:53 |
FAVTOG8 | EDDW | Fenix A320... | 2024-10-19 22:11:41 |
FAV320 | EGLL | B737 | 2024-09-09 22:45:00 |
FAV320 | EGLL | PMDG 737-8... | 2024-09-09 21:02:58 |
FAV380 | LEPA | FenixA320... | 2024-08-28 08:05:27 |
FAV224 | EKBI | FenixA320... | 2024-08-23 11:17:30 |
FAV252 | EBBR | FenixA320... | 2024-08-22 12:43:11 |
FAV314 | LFSB | FenixA320... | 2024-08-18 19:16:50 |
FAV258 | LOWS | FenixA320... | 2024-08-16 15:53:57 |
FAVFAC101 | ELLX | TFDi Desig... | 2024-08-15 14:54:58 |
FAV324 | LSZH | PMDG 777-3... | 2024-07-28 08:26:36 |
FAV258 | LOWS | Fenix A320... | 2024-07-28 16:56:46 |
FAV313 | LOWW | PMDG 777-3... | 2024-07-27 11:30:13 |
FAV4 | EDDB | FWB nx Fly... | 2024-07-22 12:29:21 |
FAV4 | EDDB | A20N | 2024-07-22 05:15:00 |
FAV316 | GCLP | FenixA320... | 2024-07-21 17:34:52 |
FAVFAC101 | ELLX | TFDi Desig... | 2024-07-20 09:50:08 |
FAVTOG3 | EDDF | Fenix A320... | 2024-07-17 17:41:06 |
FAVFAV | EGPD | Fenix A320... | 2024-07-07 15:20:52 |
FAVFAV | EGPD | Fenix A320... | 2024-07-07 12:33:08 |
FAVFAC101 | ELLX | TFDi Desig... | 2024-07-07 11:52:35 |
FAVTOG3 | EDDF | Fenix A320... | 2024-06-15 23:35:48 |
FAV15 | EDDF | A20N | 2024-06-13 20:40:00 |
FAVTOG3 | EDDF | Fenix A320... | 2024-06-13 21:58:32 |
FAVTOG3 | EDDF | A20N | 2024-06-08 11:00:00 |
DLH58 | EDDM | Airbus A32... | 2024-06-02 23:41:33 |
FAV4 | EDDB | Fenix A320... | 2024-05-15 19:43:41 |
FAV380 | LEPA | Airbus A33... | 2024-04-29 16:39:05 |
FAVFAG159 | LGAV | FenixA320... | 2024-04-24 05:21:47 |
FAV380 | LEPA | FenixA320... | 2024-04-22 18:12:27 |
FAV123 | ESNX | FenixA320... | 2024-04-18 18:25:56 |
SWISS 5654 | EDDH | Fenix A320... | 2024-04-03 14:09:50 |
FAV316 | GCLP | Airbus A33... | 2024-03-20 15:45:35 |
FAVFAC101 | ELLX | A30F | 2024-03-15 10:53:00 |
FAV4 | EDDB | A320 | 2024-03-14 21:45:00 |
FAV420 | EGPD | Fenix A320... | 2024-03-07 14:21:28 |
FAV4 | EDDB | Fenix A320... | 2024-03-07 14:27:28 |
FAV123 | ESNX | Fenix A320... | 2024-03-06 07:35:38 |
LH5467 | EDDF | Airbus A31... | 2024-02-25 19:16:24 |
LH 52324 | EDDH | Airbus A31... | 2024-02-24 22:40:25 |
FAV218 | LICJ | B738 | 2024-02-19 16:32:00 |
FAVFAV | EGPD | FenixA320_... | 2024-02-18 10:28:03 |
FAV314 | LFSB | FenixA320_... | 2024-02-18 13:59:34 |
FAVFAVTRAINE | EDDC | PMDG 737-8... | 2024-02-17 20:22:22 |
FAV999 | EDDC | PMDG 737-8... | 2024-02-17 20:23:18 |
FAVTOG3 | EDDF | FWB nx Fly... | 2024-02-16 19:21:38 |
FAV6 | EDDM | FenixA320 | 2024-02-15 16:36:27 |
FAV314 | LFSB | Airbus A32... | 2024-02-13 05:08:46 |
FAVFAC101 | ELLX | B738 | 2024-02-04 17:35:00 |
FAV614 | HECA | FWB nx Fly... | 2024-01-15 08:25:01 |
FAV380 | LEPA | Airbus A33... | 2024-01-11 13:53:36 |
FAV316 | GCLP | FenixA320_... | 2024-01-11 16:39:25 |
FAV227 | EFHK | FWB nx Fly... | 2024-01-06 18:48:41 |
FAV4 | EDDB | FenixA320_... | 2024-01-05 13:15:11 |
FAV2 | EDDC | FWB nx Fly... | 2024-01-04 09:10:38 |
FAVTOG3 | EDDF | FenixA320_... | 2023-12-31 16:03:43 |
FAVFAG3815 | LGAV | FenixA320_... | 2023-12-29 13:33:49 |
FAVFAC1 | ELLX | A300 Freig... | 2023-12-29 22:34:12 |
FAV000 | EDDH | Airbus A33... | 2023-12-29 21:20:06 |
FAVFAC1 | ELLX | FenixA320_... | 2023-12-26 20:10:23 |
FAV74 | EGLL | B738 | 2023-12-27 21:18:00 |
FAVTOG3 | EDDF | FenixA320_... | 2023-12-23 10:36:12 |
FAV68 | EDDM | FenixA320_... | 2023-12-21 09:07:21 |
FAV468 | LIRF | FenixA320_... | 2023-12-19 09:58:01 |
FAV45 | EDDS | A319 | 2023-12-15 22:20:00 |
FAV3204 | EDDN | B738 | 2023-12-15 11:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAVTOG15 | EDDE | Airbus A32... | 2024-12-07 01:18:50 |
FAV3 | EDDB | Fenix A319... | 2024-10-09 23:49:56 |
FAV379 | LEPA | Airbus A33... | 2024-09-03 17:29:43 |
FAV3 | EDDB | Fenix A320... | 2024-08-21 11:38:57 |
FAV3 | EDDB | Fenix A320... | 2024-08-19 11:15:39 |
FAV325 | LSZH | PMDG 777-3... | 2024-08-18 16:01:50 |
FAV393 | EIDW | LVFR A321... | 2024-08-17 07:53:17 |
FAVFAC102 | ELLX | TFDi Desig... | 2024-08-16 14:42:29 |
FAV5 | EDDM | PMDG 737-8... | 2024-08-15 13:46:17 |
FAVFAC102 | ELLX | TFDi Desig... | 2024-08-11 12:19:28 |
FAV321 | LOWI | Fenix A320... | 2024-07-28 14:54:13 |
FAVFAC102 | ELLX | TFDi Desig... | 2024-07-19 19:37:41 |
FAVTOG2 | EDDH | Fenix A320... | 2024-07-17 07:57:16 |
FAVTRAINER | EDDM | TFDi Desig... | 2024-07-07 11:35:19 |
FAVTOG2 | EDDH | Fenix A320... | 2024-06-08 22:17:55 |
FAVTOG2 | EDDH | A20N | 2024-06-08 11:25:00 |
FAV379 | LEPA | Airbus A33... | 2024-04-30 16:43:40 |
FAV379 | LEPA | FenixA320... | 2024-04-23 11:07:47 |
FAV121 | ESNX | FenixA320... | 2024-04-22 17:49:40 |
FAV393 | EIDW | A320 FENIX | 2024-04-18 21:45:00 |
FAV3 | EDDB | Fenix A320... | 2024-04-11 17:53:28 |
ESY 4324 | EDDW | Fenix A320... | 2024-04-02 10:15:24 |
FAV379 | LEPA | Airbus A33... | 2024-03-19 23:20:58 |
FAV619 | HESH | B738 | 2024-03-14 19:40:00 |
LH5672 | EDDH | Airbus A31... | 2024-02-25 11:28:22 |
LH 4356 | EDDW | Airbus A31... | 2024-02-22 22:37:24 |
FAVTOG2 | EDDH | FWB nx Fly... | 2024-02-16 12:44:00 |
FAVFAR1 | ELLX | AT46 | 2024-02-16 07:36:00 |
FAV1 | EDDC | B738 | 2024-02-04 09:08:00 |
FAC102 | ELLX | PMDG 737-8... | 2024-01-17 12:51:12 |
FAV1 | EDDC | FWB nx Fly... | 2024-01-04 17:35:55 |
FAV001 | EDDH | Airbus A33... | 2024-01-01 19:28:54 |
FAVTOG2 | EDDH | FenixA320_... | 2023-12-29 16:41:08 |
FAV749 | LOWI | Airbus A33... | 2023-12-28 17:50:16 |
FAVTOG2 | EDDH | FenixA320_... | 2023-12-23 10:11:41 |
FAV749 | LOWI | FenixA320_... | 2023-12-18 17:51:59 |
FAV3205 | EDDN | B738 | 2023-12-16 23:08:00 |
Runway Information (Airport elevation: 252ft)
Runway | 06 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 64 |
Runway | 14L | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 14R | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 24 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 244 |
Runway | 32L | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Runway | 32R | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | ATIS | Frequency | 132.130 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Type | APP/DEP | Frequency | 121.055 Mhz |
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Airport Navaids
Type | VORTAC | Ident | COL | Frequency | 108800 Khz |
Type | VOR-DME | Ident | KBO | Frequency | 112150 Khz |
Type | NDB | Ident | LJ | Frequency | 365 Khz |
Type | NDB | Ident | LV | Frequency | 327 Khz |
Type | NDB | Ident | LW | Frequency | 301 Khz |