Search flights
Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAV58 | EDDH | FWB nx Fly... | 2024-09-23 20:03:04 |
FAV420 | EBBR | TFDi Desig... | 2024-08-19 18:46:51 |
FAV329 | EGLL | FenixA320... | 2024-08-11 07:53:43 |
FAV29 | EDDL | A20N | 2024-06-10 19:58:00 |
DLH 56567 | EDDH | Airbus A31... | 2024-04-21 16:02:33 |
FAV31 | EDDH | Fenix A320... | 2024-03-23 10:31:00 |
YLN 5468 | EDDN | Airbus A31... | 2024-02-19 21:48:52 |
FAV33 | EDDV | B738 | 2024-02-13 19:35:00 |
FAC55 | EDDP | PMDG 737-8... | 2024-01-18 10:01:12 |
FAV29 | EDDL | B738 | 2024-01-03 13:22:00 |
FAV33334 | EDDH | A319 | 2023-12-12 21:30:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAVTOG10 | EDDC | Fenix A319... | 2024-10-27 01:13:10 |
FAV58 | EDDL | FWB nx Fly... | 2024-09-16 19:07:21 |
FAV32 | EDDH | A320 | 2024-08-08 14:34:00 |
FAV330 | EGLL | FWB nx Fly... | 2024-07-17 19:46:17 |
FAVFAV | LEIB | A20N | 2024-06-05 02:27:00 |
FAV32 | EDDH | Fenix A320... | 2024-03-15 22:16:02 |
FAV32 | EDDH | Fenix A320... | 2024-03-15 22:07:42 |
FAV294 | LTFJ | B738 | 2024-02-26 19:47:00 |
EYF5457 | EDDM | Airbus A31... | 2024-02-18 17:01:46 |
FAV14 | EDDF | FenixA320_... | 2024-01-19 14:46:21 |
FAV14 | EDDF | A20N | 2024-01-04 14:09:00 |
FAV14 | EDDF | B738 | 2024-01-02 20:24:00 |
FAV45 | EDDK | A319 | 2023-12-15 23:15:00 |
FAV527 | EDDF | FenixA320_... | 2023-12-07 16:17:26 |
Runway Information (Airport elevation: 1,258ft)
Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Type | ATIS | Frequency | 126.130 Mhz |
Type | Clearance | Frequency | 121.915 Mhz |
Type | Ground | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz |
Type | NDB | Ident | SG | Frequency | 306 Khz |
Type | DME | Ident | SGD | Frequency | 115450 Khz |
Type | NDB | Ident | SY | Frequency | 384 Khz |