Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAVFAG152 | ESSA | Fenix A320... | 2024-11-26 17:52:26 |
FAVFAV | LGKR | Fenix A320... | 2024-08-20 18:18:37 |
FAVFAG136 | LIMC | Fenix A320... | 2024-08-15 16:00:44 |
FAV0000 | LGKR | Airbus A32... | 2024-05-01 15:55:38 |
FAVFAG138 | LIRN | FenixA320... | 2024-04-24 08:40:15 |
{}G-FENX | LYBE | FenixA320... | 2024-03-20 09:16:38 |
FAVFAG6 | LGRP | FWB nx Fly... | 2024-03-07 20:56:41 |
FAVFAG154 | LDZA | B738 | 2024-03-06 15:34:00 |
FAVFAV | LGKR | A320 | 2024-02-25 12:00:00 |
FAVFAG118 | LTFM | B738 | 2024-02-25 20:01:00 |
FAVFAV | LGKR | FenixA320_... | 2024-02-23 17:02:13 |
FAVFAV | LGKR | FenixA320_... | 2024-02-19 12:57:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAVFAG161 | EDDB | Fenix A320... | 2024-11-25 18:22:37 |
FAVFAG163 | EDDH | Fenix A320... | 2024-09-17 17:50:47 |
FAVFAG163 | EDDH | Fenix A320... | 2024-09-06 13:41:18 |
FAVFAV | LGSR | Fenix A320... | 2024-09-02 16:18:50 |
FAVFAG119 | LTAI | Fenix A320... | 2024-08-14 19:06:43 |
FAVGREEK6 | LGSR | Fenix A320... | 2024-05-03 22:28:45 |
FAVFAG159 | EDDK | FenixA320... | 2024-04-24 08:16:43 |
FAVFAG149 | EKCH | Fenix A320... | 2024-03-09 17:13:56 |
FAVFAG5 | LGRP | Fenix A320... | 2024-03-08 14:12:00 |
FAVFAG161 | EDDB | FWB nx Fly... | 2024-03-07 20:27:51 |
FAVFAG127 | EIDW | B738 | 2024-03-06 13:19:00 |
FAVFAG137 | LIRN | B738 | 2024-02-25 12:49:00 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |