Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAV999 | LIRF | A321 | 2024-09-15 23:30:00 |
FAVIT7 | LEVC | FenixA320... | 2024-03-13 10:45:24 |
FAV326 | LXGB | B738 | 2024-03-12 18:41:00 |
FAVIT7 | LEVC | FWB nx Fly... | 2024-02-15 21:29:58 |
FAVIT7 | LEVC | FenixA320_... | 2023-12-27 21:40:35 |
FAVIT7 | LEVC | FenixA320_... | 2023-12-27 21:20:01 |
FAVIT7 | LEVC | PMDG 737-8... | 2023-10-31 18:54:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAV323 | EBLG | B738 | 2024-03-12 12:08:00 |
FAVFAVIT6 | LXGB | Fenix A320... | 2024-03-10 18:03:26 |
FAVIT6 | LXGB | FWB nx Fly... | 2024-02-11 02:52:18 |
FAVIT6 | LXGB | FenixA320_... | 2023-12-27 21:05:56 |
FAVIT6 | LXGB | FenixA320_... | 2023-12-27 21:06:09 |
FAVIT6 | LXGB | PMDG 737-8... | 2023-10-30 20:20:32 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |