Search flights
Salzburg Airport, Salzburg (LOWS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FAV355 | EDDH | PMDG 737-8... | 2024-08-17 11:59:01 |
FAV355 | EDDH | FenixA320... | 2024-08-07 10:03:07 |
FAV355 | EDDH | Fenix A320... | 2024-07-29 18:27:46 |
FAVAT5 | LOWL | Fenix A320... | 2024-07-02 09:15:09 |
FAVAT3 | LOWI | Fenix A320... | 2024-06-27 11:56:46 |
FAVAT3 | LOWI | FWB nx Fly... | 2024-05-19 23:33:34 |
FAV420 | LOWI | Fenix A320... | 2024-05-10 20:42:52 |
FAVAT5 | LOWL | Fenix A320... | 2024-04-30 22:29:53 |
FAV356 | GCTS | B738 | 2024-03-07 10:24:00 |
FAVFAVFAV | LOWI | FenixA320... | 2024-03-04 12:41:04 |
EYF4521 | EDDM | Airbus A31... | 2024-02-18 10:40:22 |
FAVDAT13 | ENTC | FenixA320_... | 2024-02-03 07:23:47 |
FAVFAV | LOWL | FenixA320_... | 2023-11-29 15:33:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAV148 | EDDH | Fenix A320... | 2024-09-28 19:58:16 |
FAV258 | EDDK | FenixA320... | 2024-08-16 17:02:49 |
FAV148 | EDDH | FenixA320... | 2024-08-05 22:44:18 |
FAV258 | EDDK | Fenix A320... | 2024-07-28 18:10:19 |
FAVAT4 | LOWI | Fenix A320... | 2024-07-02 08:55:43 |
FAVAT2 | LOWL | LVFR A319... | 2024-05-17 23:18:23 |
FAVAT2 | LOWL | Fenix A320... | 2024-05-17 23:15:37 |
FAVAT4 | LOWI | Fenix A320... | 2024-04-27 22:48:19 |
FAVFAV | LOWL | FenixA320... | 2024-03-03 19:16:43 |
EYS 4354 | EDDH | Airbus A31... | 2024-02-17 23:52:27 |
FAVDAT12 | LOWI | FenixA320_... | 2024-02-16 20:28:20 |
FAVDAT12 | LOWI | FenixA320_... | 2024-02-16 20:24:01 |
FAVDAT12 | LOWI | FWB nx Fly... | 2024-02-01 19:43:06 |
FAVFAV | LOWI | FenixA320_... | 2023-11-26 12:13:31 |
Runway Information (Airport elevation: 1,411ft)
Runway | 15 | Length | 9,021ft | Width | 143ft | Elevation | 1,411ft | Surface | Asphalt | Heading | 157 |
Runway | 33 | Length | 9,021ft | Width | 143ft | Elevation | 1,411ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.725 Mhz |
Type | APP/DEP | Frequency | 132.460 Mhz |
Type | ATIS | Frequency | 133.330 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SBG | Frequency | 113800 Khz |
Type | NDB | Ident | SBG | Frequency | 382 Khz |
Type | NDB | Ident | SI | Frequency | 410 Khz |
Type | NDB | Ident | SU | Frequency | 356 Khz |