Search flights

Hamburg Airport, Hamburg (EDDH)

Airport Weather & NOTAM's

METAR for:EDDH (Hamburg Arpt, HH, DE)
Text:EDDH 141520Z AUTO 25009KT 4000 -RADZ BR OVC004 04/03 Q1012 REDZ TEMPO 2500 DZRA OVC005
Conditions at:1520 UTC 14 Dec 2024
Temperature: 4.0°C ( 39°F)
Dewpoint: 3.0°C ( 37°F) [RH = 93%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the WSW (250 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:-RA -DZ BR (light rain, light drizzle, mist)
TAF for:EDDH (Hamburg Arpt, HH, DE) issued at 1100 UTC 14 Dec 2024
Text:TAF EDDH 141100Z 1412/1518 25010KT 4000 BR OVC005
Forecast period:1200 to 1800 UTC 14 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:500 feet AGL
Clouds:overcast cloud deck at 500 feet AGL
Weather:BR (mist)
Text:TEMPO 1412/1414 2500 DZ OVC004
Forecast period:1200 to 1400 UTC 14 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.55 sm (2.49 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:DZ (moderate drizzle)
Text:PROB30
Forecast period:1200 to 1800 UTC 14 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Text:TEMPO 1412/1418 5000
Forecast period:1400 to 1800 UTC 14 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.55 sm (2.49 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:DZ RA (moderate drizzle, moderate rain)
Text:TEMPO 1414/1418 2500 DZRA OVC004
Forecast period:1800 UTC 14 December 2024 to 1000 UTC 15 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 14 December 2024
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1200 feet AGL, broken clouds at 2500 feet AGL
Weather:BR (mist)
Text:BECMG 1418/1420 9999 SCT012 BKN025
Forecast period:2000 UTC 14 December 2024 to 0400 UTC 15 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Text:TEMPO 1420/1504 BKN008
Forecast period:2000 UTC 14 December 2024 to 0400 UTC 15 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Weather:SHRA (rain showers)
Text:PROB30
Forecast period:0400 to 1000 UTC 15 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Text:TEMPO 1420/1504 4000 SHRA BKN008CB
Forecast period:1000 to 1200 UTC 15 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 15 December 2024
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:BR (mist)
Text:TEMPO 1504/1510 BKN008
Forecast period:1000 to 1200 UTC 15 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:-DZ -RA (light drizzle, light rain)
Text:BECMG 1510/1512 OVC006
Forecast period:1200 to 1800 UTC 15 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:1.55 sm (2.49 km)
Ceiling:300 feet AGL
Clouds:overcast cloud deck at 300 feet AGL
Weather:DZ RA (moderate drizzle, moderate rain)
Text:TEMPO 1510/1512 4000 -DZRA
Forecast period:1200 to 1800 UTC 15 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 15 December 2024
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EYS4711 EDDW Airbus A31... 2024-12-11 21:59:34
DLH4711 EDDL Airbus A31... 2024-12-08 19:04:09
DLH4711 EDDW Airbus A31... 2024-11-30 21:50:18
EYS12478 EDDW FenixA320... 2024-11-21 22:08:42
DLH4323 EDDW Airbus A31... 2024-11-12 21:19:53
FAV58 EDDP FWB nx Fly... 2024-10-20 18:19:39
FAV58 EDDL FWB nx Fly... 2024-10-15 20:11:31
DLH4711 EDDW Airbus A31... 2024-10-14 16:02:41
DLH4711 EDDW Airbus A31... 2024-10-08 20:10:20
DLH54356 EDDW Airbus A31... 2024-10-05 21:14:50
FAV148 LOWS Fenix A320... 2024-09-28 18:32:21
FAV146 GCLP Fenix A320... 2024-09-28 07:38:59
DLH45321 EDDR Airbus A31... 2024-09-28 20:33:21
FAV58 EDDM FWB nx Fly... 2024-09-26 13:54:43
FAV149 LEIB Fenix A320... 2024-09-26 16:41:00
FAVFAG163 LGAV Fenix A320... 2024-09-17 14:34:22
FAV58 EDDM FWB nx Fly... 2024-09-07 11:54:08
FAVFAG163 LGAV Fenix A320... 2024-09-06 10:30:46
DLH54321 EDDW Airbus A32... 2024-08-25 18:52:53
DLH4711 EDDW Airbus A32... 2024-08-20 20:34:45
FAV17 EDDF PMDG 737-8... 2024-08-18 09:58:26
FAV32 EDDS A320 2024-08-08 13:30:00
FAV148 LOWS FenixA320... 2024-08-05 21:29:06
FAVFAVFAR25 EDDM CRJ900ER F... 2024-07-30 10:42:19
TUI4711 LEPA Airbus A31... 2024-07-28 09:02:15
ESY4711 EGPH Airbus A31... 2024-07-22 15:28:50
DLH0000 EDDW Airbus A31... 2024-07-21 17:40:25
FAVTOG2 EDDK Fenix A320... 2024-07-17 06:57:57
FAV17 EDDF Airbus A32... 2024-07-16 17:04:11
FAV58 EDDB FWB nx Fly... 2024-07-13 19:18:41
ESY4711 EDDL Airbus A31... 2024-07-13 16:48:38
ESY3456 EHAM Airbus A31... 2024-06-30 10:16:44
FAV58 LSZH FWB nx Fly... 2024-06-26 20:13:54
ESY4711 EDDW Airbus A31... 2024-06-18 20:45:19
FAVTOG2 EDDK Fenix A320... 2024-06-08 21:06:19
FAVTOG2 EDDK A20N 2024-06-08 10:20:00
FAV17 EDDF Fenix A320... 2024-06-06 08:12:31
ESY4711 EDDW Airbus A32... 2024-06-03 17:07:03
DLH3456 EDDW Airbus A32... 2024-05-29 09:33:41
DLH4711 EDDW Airbus A31... 2024-05-28 09:57:49
DLH4711 EHAM Airbus A31... 2024-05-24 18:12:33
DLH 6565 EDDL Airbus A31... 2024-05-22 21:28:27
DLH4711 EDDW Fenix A320... 2024-05-20 19:55:28
DLH4711 EDDW FenixA320... 2024-05-13 20:38:34
DLH T654 EDDW Airbus A32... 2024-05-08 21:50:44
DLH 7777 EDDW Airbus A32... 2024-05-05 08:48:22
FAV17 EDDF Fenix A320... 2024-05-02 10:36:26
DLH 4711 EDDL Fenix A320... 2024-04-30 21:45:26
DFDE34345 EDDW Fenix A320... 2024-04-26 21:48:32
ESE3434 EDDM Fenix A320... 2024-04-21 09:40:38
SEY43456 EDDW Fenix A320... 2024-04-20 15:58:23
SES3434 EDDW Airbus A31... 2024-04-20 21:28:13
DLH 4545 EDDW Airbus A31... 2024-04-18 20:10:08
DLH4444 EDDW Fenix A320... 2024-04-15 20:28:39
LH5456 EDDW Fenix A320... 2024-04-13 20:54:54
FAV842 EGGP B738 2024-04-11 21:05:00
DLH4711 EDDL Fenix A320... 2024-04-05 20:07:23
EAY1245 EDDW Airbus A31... 2024-04-04 16:15:06
FAV144 LPMA Fenix A320... 2024-04-01 12:19:54
ESY 54345 EDDW Fenix A320... 2024-04-01 18:38:40
DLH45456 EGKK A300 Passe... 2024-04-01 11:23:20
DLH4711 EPGD Fenix A320... 2024-03-31 18:55:43
DLH4711 EDDW Fenix A320... 2024-03-29 15:15:03
DLH4711 EDDL Fenix A320... 2024-03-28 22:08:32
FAV307 LIMC Fenix A320... 2024-03-26 10:53:06
LH 4711 EDDW Fenix A320... 2024-03-23 11:18:47
EYS54567 EDDW Fenix A320... 2024-03-18 21:25:41
SY4545 EDDW Fenix A320... 2024-03-17 17:07:41
FAV32 EDDS Fenix A320... 2024-03-15 20:52:18
FAV32 EDDS Fenix A320... 2024-03-15 20:27:55
LH5656 EDDW FenixA320... 2024-03-14 21:33:22
FAV007 EDDM Fenix A320... 2024-03-10 22:37:11
FAV007 EDDM Fenix A320... 2024-03-10 22:36:59
EYS 4354 EDDW Airbus A31... 2024-03-06 21:23:17
LH3434 EDDW Airbus A32... 2024-02-27 21:55:22
FAV307 LIMC FenixA320_... 2024-02-27 15:57:46
LH5672 EDDK Airbus A31... 2024-02-25 10:15:50
LH 4711 EDDW Airbus A31... 2024-02-21 21:54:36
EYS 4354 LOWS Airbus A31... 2024-02-17 22:20:30
FAVTOG2 EDDK FWB nx Fly... 2024-02-16 11:48:39
EYW 3245 EDDW Airbus A32... 2024-02-15 05:43:36
ESY 4545 EDDW Airbus A32... 2024-02-14 11:05:46
LH 4632 EPGD A320 2024-02-13 12:05:00
LH 4147 EPGD Airbus A32... 2024-02-08 21:43:30
ESY 4578 EDDW Airbus A32... 2024-01-29 21:31:32
EYW4545 EDDW Airbus A32... 2024-01-27 21:33:22
LH56456 EDDW Airbus A31... 2024-01-24 21:30:58
LH 45456 EDDW Airbus A31... 2024-01-21 13:20:38
FAV17 EDDF FenixA320_... 2024-01-16 10:32:51
LH 4711 EDDV Airbus A31... 2024-01-04 22:27:17
LH3434 EDDW Airbus A32... 2024-01-02 21:53:37
FAV001 EDDK Airbus A33... 2024-01-01 18:28:03
FAV467 EDDF FenixA320_... 2023-12-30 14:07:35
FAVTOG2 EDDK FenixA320_... 2023-12-29 14:55:37
FAV166 LEIB FenixA320_... 2023-12-27 14:15:31
FAVTOG2 EDDK FenixA320_... 2023-12-23 09:14:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EYS4711 EDDW Airbus A31... 2024-12-10 22:11:24
DLH4711 EDDW Airbus A31... 2024-12-07 17:44:59
FAVFAV ESSA Fenix A320... 2024-11-27 20:43:41
EYS4711 EDDV FenixA320... 2024-11-19 21:59:42
DLH5643 EDDW FenixA320... 2024-11-17 11:17:51
DLH5643 EDDW Airbus A31... 2024-11-11 22:33:10
DLH4711 EDDW Airbus A31... 2024-11-09 12:37:24
FAV18 EDDF FlyByWire... 2024-10-31 22:29:19
FAV58 EDDM FWB nx Fly... 2024-10-17 18:46:19
FRA58 EDDM FWB nx Fly... 2024-10-14 19:45:59
DLH4562B EDDW Airbus A31... 2024-10-06 10:26:18
DLH6547 EDDW Airbus A31... 2024-10-03 10:08:32
FAV147 GCLP Fenix A320... 2024-09-28 17:58:15
FAV58 EDDS FWB nx Fly... 2024-09-23 21:19:57
FAV147 GCLP NA 2024-09-23 16:54:39
DLH3456 EDDF Airbus A31... 2024-09-08 17:15:41
DLH4543B EDDW Airbus A32... 2024-08-21 21:21:56
FAV317 LIMC Fenix A320... 2024-08-19 19:57:50
FAV355 LOWS PMDG 737-8... 2024-08-17 14:03:47
FAV355 LOWS FenixA320... 2024-08-07 11:51:45
FAV355 LOWS Fenix A320... 2024-07-29 19:59:03
FAV58 EDDB FWB nx Fly... 2024-07-27 10:41:51
DLH4545 EDDL Airbus A31... 2024-07-14 09:12:12
FAVTOG1 EDDB Fenix A320... 2024-07-10 09:33:19
FAVTOG1 EDDB FWB nx Fly... 2024-07-03 22:08:17
ESY4711 EHAM Airbus A31... 2024-07-03 22:11:40
ESY4711 EDDW Airbus A31... 2024-06-26 21:59:41
FAV58 EDDB FWB nx Fly... 2024-06-20 18:08:06
DLH4711 EDDW Airbus A31... 2024-06-13 21:41:36
FAVTOG1 EDDB A20N 2024-06-08 10:05:00
FAVTOG1 EDDB LVFR A319... 2024-06-01 21:48:32
ESY4711 EPGD Airbus A32... 2024-05-31 20:08:24
DLH4711 EHAM Airbus A32... 2024-05-27 16:44:09
DLH3456 EDDL Airbus A31... 2024-05-23 22:39:05
DLH 54567 EDDW Airbus A32... 2024-05-22 16:22:37
ESE4545 EDDW Airbus A31... 2024-05-18 22:24:20
FAV18 EDDF Fenix A320... 2024-05-16 20:39:48
EUR4545 EDDW Airbus A31... 2024-05-09 16:52:20
FAV18 EDDF Fenix A320... 2024-05-07 17:37:18
DLH 4444 EDDW Airbus A32... 2024-05-06 20:20:52
DLH4711 EDDW Fenix A320... 2024-05-04 18:03:57
ESY3434 EDDW Airbus A31... 2024-04-28 19:02:55
DLH 56567 EDDS Airbus A31... 2024-04-21 17:26:54
DLH5656 EDDW Fenix A320... 2024-04-19 22:11:33
EYS3245 EDDW Airbus A32... 2024-04-16 21:05:40
RAY3234 EDDW PMDG 737-8... 2024-04-14 19:40:38
SYE 4343 EDDW Fenix A320... 2024-04-05 10:08:53
SWISS 5654 EDDK Fenix A320... 2024-04-03 15:18:47
DLH43432 EDDW Fenix A320... 2024-03-29 23:03:03
DLH 4711 EDDW Fenix A320... 2024-03-25 22:01:52
FAV31 EDDS Fenix A320... 2024-03-23 12:15:00
FAV18 EDDF Fenix A320... 2024-03-21 18:56:16
EYS 4711 EPGD Fenix A320... 2024-03-21 23:53:51
LH4711 EDDW Fenix A320... 2024-03-15 22:55:51
EYS 4567 EDDW Airbus A31... 2024-03-04 22:12:11
FAV999 EDDM FenixA320_... 2024-03-01 20:45:06
LH 4711 EDDF Airbus A32... 2024-02-26 22:54:24
FAV18 EDDF FenixA320_... 2024-02-26 16:02:58
LH 52324 EDDK Airbus A31... 2024-02-24 23:43:09
EZS 8789 EDDN Airbus A31... 2024-02-20 23:18:21
FAVTOG1 EDDB FWB nx Fly... 2024-02-16 11:18:11
EYW 5454 EDDW Airbus A32... 2024-02-16 21:38:18
EYS 2341 EDDW Airbus A32... 2024-02-14 18:18:37
ESY 3453 EPGD Airbus A31... 2024-02-13 17:17:33
LH 4711 EPGD Airbus A32... 2024-02-10 09:41:11
FAV18 EDDF FenixA320_... 2024-02-09 11:46:57
EYS 352145 EDDW Airbus A32... 2024-01-30 22:43:48
YLF 45454 EDDL Airbus A32... 2024-01-28 19:08:40
LH 45432 EDDW Airbus A31... 2024-01-25 22:12:03
LH 65767 EDDW Airbus A31... 2024-01-21 18:49:15
FAV18 EDDF FenixA320_... 2024-01-20 22:01:15
LH 5454 EDDV Airbus A31... 2024-01-06 21:42:24
EW 5454 EDDW Airbus A32... 2024-01-03 22:30:19
LH5655 EDDW Airbus A31... 2024-01-01 13:16:13
FAV000 EDDK Airbus A33... 2023-12-29 22:29:57
FAVTOG1 EDDB FenixA320_... 2023-12-27 16:18:23

Runway Information (Airport elevation: 41ft)

Runway 05 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 50
Runway 15 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 153
Runway 23 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 230
Runway 33 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type ATIS Frequency 124.325 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 121.280 Mhz
Type Tower Frequency 126.855 Mhz
Type APP/DEP Frequency 118.205 Mhz
Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.980 Mhz

Airport Navaids

Type DME Ident ALF Frequency 115800 Khz
Type NDB Ident FU Frequency 351 Khz
Type NDB Ident GT Frequency 323 Khz
Type VORTAC Ident HAM Frequency 113100 Khz
Type NDB Ident HOS Frequency 339 Khz